<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justhealthaction.org</title>
	<atom:link href="http://justhealthaction.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://justhealthaction.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 20:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JHA leaps into 2012</title>
		<link>http://justhealthaction.org/2012/01/jha-leaps-into-2012-2/</link>
		<comments>http://justhealthaction.org/2012/01/jha-leaps-into-2012-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:24:40 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=600</guid>
		<description><![CDATA[There is a Danish tradition to jump from your couch or chair at the stroke of midnight of the new year.  It signifies leaving your worries behind from the previous year and leaping into the new year with all your hopes of exciting and better things to come.  JHA leapt into 2012 with excitement. 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>There is a Danish tradition to jump from your couch or chair at the stroke of midnight of the new year.  It signifies leaving your worries behind from the previous year and leaping into the new year with all your hopes of exciting and better things to come.  JHA leapt into 2012 with excitement.</p>
<p>2011 was a year where JHA was finishing up old grants but it felt like a year of development rather than action.  We were <a href="http://justhealthaction.org/2011/03/jha-in-the-news/">written about </a>in the Seattle PI and interviewed on KUOW; presented our work at numerous locations including the American Public Health Association conference in DC; trained interns on a variety of health equity projects; co-wrote a paper on unions and the social determinants of health; was trained in the art of digital story making;  participated on several committees including the Governor’s  Interagency Council on Health disparities: Environmental exposures  and the South Seattle Environmental Justice Committee; and last but not least, wrote more grant proposals than we care to count.</p>
<p>The endless grant writing paid off.  We are now actively working on 3 exciting new grants (and 4<sup>th</sup> one to come but we can’t announce yet):</p>
<p><em>Duwamish Tribe Environmental Justice Digital Story Project</em>:</p>
<p>JHA is teaching 7 tribal youth how to produce digital stories, 2-6 minute visual narratives that combine images, voice recording, music, and text to describe an important experience.  In order to promote Duwamish cultural heritage and environmental leadership, the youth digital stories will provide the Tribe’s view of the cultural and environmental value of the clean-up of the contaminated Duwamish River.  The digital stories will be presented by the youth at both the Duwamish Longhouse and at an Environmental Protection Agency public meeting this spring. Funding for this project was supported by the <a href="http://www.socialjusticefund.org/">Social Justice Fund.</a></p>
<p><em>Duwamish Valley Cumulative Health Impacts Analysis: </em></p>
<p>Cumulative impacts are defined as exposures, public health or environmental effects from the <em>combined</em> emission and discharges in a geographic area, including environmental pollution from all sources, whether a single or multi-media, routinely, accidentally, or otherwise released.  Environmental health impacts that occur within the Duwamish Valley (DV) are the result of over a century of industrial, transportation and shipping-related, and urban stormwater pollution that have contaminated the river&#8217;s sediments as well as surface water, soils, and air quality.   Although there is significant evidence that the health of residents living in the Duwamish Valley is compromised, a cumulative impacts analysis has never been conducted.</p>
<p>The proposed project will fill a critical gap in understanding the health risks and impacts of exposures in the Environmental Justice communities affected by the Duwamish River Superfund Site in south Seattle. The research project will compile existing data and community-based information on exposures and vulnerabilities for a cumulative health impacts assessment that will aid in (1) strengthening EPA&#8217;s Duwamish River Superfund (CERCLA) site cleanup decisions, (2) developing risk reduction strategies (including institutional controls), and  (3) improving health outcomes in the surrounding neighborhoods.</p>
<p>The project is funded by an <a href="http://www.epa.gov/compliance/ej/grants/ej-smgrants.html">Environmental Protection Agency Environmental Justice grant </a>to the Duwamish River Cleanup Coalition. JHA’s Executive Director, Linn Gould has been assigned as Principal Investigator for this 12 month project.</p>
<p><em>Duwamish Valley Healthy Communities Project:</em></p>
<p>JHA and the Duwamish River Cleanup Coalition received an Environmental Protection Agency (EPA) grant: the Community Action for a Renewed Environment (CARE) project for the Duwamish Valley (DV).  The CARE project will help identify, prioritize and develop action plans to address threats to the community&#8217;s health from exposures to soil, air and water pollution as well as lack to healthy food, green space and other amenities.  For more information about this project, see our September 13th blog.</p>
<p>Stay tuned to read about our 4<sup>th</sup> grant…..</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2012/01/jha-leaps-into-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHA is off to APHA: Health equity at work</title>
		<link>http://justhealthaction.org/2011/10/jha-is-off-to-apha-health-equity-at-work/</link>
		<comments>http://justhealthaction.org/2011/10/jha-is-off-to-apha-health-equity-at-work/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:09:06 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=585</guid>
		<description><![CDATA[JHA is presenting at the American Public Health Association conference in DC on November 1 at 2:30 pm.  We would love to see you there. Health equity at work: Training at Whatcom County Health Department Linn Gould (JHA), Liz Mogford (Western Washington University), and Astrid Newell (Whatcom County Health Department) This session highlights Whatcom County Health Department’s [...]]]></description>
			<content:encoded><![CDATA[<p>JHA is presenting at the American Public Health Association conference in DC on November 1 at 2:30 pm.  We would love to see you there.</p>
<p><strong><a href="http://justhealthaction.org/wp-content/uploads/2011/10/APHA-WCHD-health-equity-at-work-Nov-2011.pdf">Health equity at work: Training at Whatcom County Health Department </a></strong></p>
<p>Linn Gould (JHA), Liz Mogford (Western Washington University), and Astrid Newell (Whatcom County Health Department)</p>
<p>This session highlights Whatcom County Health Department’s (Washington State) experience in educating and empowering staff to take action on the social determinants of health (SDOH) and  health inequities. In 2010, the Whatcom County Health Department (WCHD) completed a strategic plan with a primary goal of advancing health equity. Reinforcing and supporting a skilled and informed workforce was identified as a key strategy. As part of this strategy, WCHD contracted with Just Health Action (JHA), a non-profit health advocacy organization, to teach a series of 5 four-hour workshops to health department staff over a ten month period. The first workshop was a training on the SDOH offered to the entire Health Department staff. The subsequent workshops were conducted with a “health equity” team to discuss how department staff might reconceptualize their work to focus on taking action on the root causes of health inequities identified in the county. Through the workshops, WCHD staff increased their knowledge about underlying causes of health inequities, learned elements needed to become effective advocates for social change, and acquired skills to take action on the SDOH.  JHA will present its health equity framework, describe the workshop series, explain issues that staff faced in operationalizing SDOH at WCHD, discuss actions taken to improve health equity at both the department and county level, and review evaluations on WCHD’s change in knowledge, attitudes, skills, and intentions to address health equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2011/10/jha-is-off-to-apha-health-equity-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHA receives a community health impacts subaward</title>
		<link>http://justhealthaction.org/2011/09/jha-receives-a-community-health-impacts-subaward/</link>
		<comments>http://justhealthaction.org/2011/09/jha-receives-a-community-health-impacts-subaward/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:46:04 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=577</guid>
		<description><![CDATA[JHA is proud and excited to announce that it is collaborating with the Duwamish River Cleanup Coalition (www.duwamishcleanup.org/) on an innovative community-based  project to improve health in the Duwamish Valley (DV), Seattle, Washington.  The DV Healthy Communites Project grant was awarded from the Environmental Protection Agency’s Community Action for a Renewed Environment (CARE) Program (www.epa.gov/care/basic.htm).   JHA’s Executive Director, [...]]]></description>
			<content:encoded><![CDATA[<p>JHA is proud and excited to announce that it is collaborating with the Duwamish River Cleanup Coalition (<a href="http://www.duwamishcleanup.org/">www.duwamishcleanup.org/</a>) on an innovative community-based  project to improve health in the Duwamish Valley (DV), Seattle, Washington.  The <em>DV Healthy Communites Project</em> grant was awarded from the Environmental Protection Agency’s Community Action for a Renewed Environment (CARE) Program (<a href="http://www.epa.gov/care/basic.htm">www.epa.gov/care/basic.htm</a>).   JHA’s Executive Director, Linn Gould has been assigned as Principal Investigator for this 18 month project.</p>
<p>The DV encompasses a roughly 2-by-5 mile area that runs north-south along Seattle’s lower Duwamish River.  The DV is home to a large swath of Seattle’s industrial lands, which generates 75,000 family wage jobs in the city.  At the same time, the community includes some of the most ethnically diverse and lowest income neighborhoods in Seattle, who are disproportionately burdened by multiple sources of environmental pollution.</p>
<p>The project will identify and prioritize the health impacts that affect the DV community. This includes cumulative risks from multiple sources and stressors, and resulting from socio-economic determinants of health, such as employment, education, housing, transportation, crime, and food security, as well as potential impacts to sensitive or vulnerable populations within the community.</p>
<p>The project will: (1) convene residents, businesses, local governments, and other stakeholders to form a sustainable partnership committed to improving the local community’s health; (2) comprehensively identify the sources of health risks and assets in the community; (3) conduct a consensus-based process to prioritize health risks the community partnership will act on; and (4) develop strategies to reduce or eliminate these risks and leverage assets in order to improve the environmental and social health of the entire community.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2011/09/jha-receives-a-community-health-impacts-subaward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in health equity training?</title>
		<link>http://justhealthaction.org/2011/04/interested-in-health-equity-training/</link>
		<comments>http://justhealthaction.org/2011/04/interested-in-health-equity-training/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:59:21 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=571</guid>
		<description><![CDATA[In the past few years, many people (teachers, health department staff, promotora trainers, doctors, etc) have approached JHA and remarked that the health equity concepts that we teach and promote are so new that they could use some training.   JHA is exploring the idea of conducting a health equity training workshop in Seattle in August, 2011.  The [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years, many people (teachers, health department staff, promotora trainers, doctors, etc) have approached JHA and remarked that the health equity concepts that we teach and promote are so new that they could use some training.   JHA is exploring the idea of conducting a health equity training workshop in Seattle in August, 2011.  The JHA training would be divided into two parts: 1) Health Equity content delivery (2-3 days); and 2) Practicing teaching health equity to others (Train the trainer concept, 2 days).  Participants can attend Parts 1 and 2 or just Part 1.    If you are interested, please fill out this <a href="http://justhealthaction.org/wp-content/uploads/2011/04/JHA-health-equity-training-survey.doc">survey</a> and send it back to us.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2011/04/interested-in-health-equity-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JHA in the news</title>
		<link>http://justhealthaction.org/2011/03/jha-in-the-news/</link>
		<comments>http://justhealthaction.org/2011/03/jha-in-the-news/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:03:16 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=562</guid>
		<description><![CDATA[JHA and its executive director, Linn Gould were mentioned in an article published in the Seattle PI and InvestigateWest by Carol Smith about the health impacts of people who live in Environmental Justice communities located in a highly industrialized part of Seattle that includes the Lower Duwamish Waterway Superfund Site.]]></description>
			<content:encoded><![CDATA[<p>JHA and its executive director, Linn Gould were mentioned in an article published in the<a href="http://www.seattlepi.com/local/437269_duwamish21.html"> Seattle PI </a>and <a href="http://www.invw.org/content/the-high-health-costs-of-a-seattles-superfund-site-it-can-take-years-off-your-life">InvestigateWest</a> by Carol Smith about the health impacts of people who live in Environmental Justice communities located in a highly industrialized part of Seattle that includes the Lower Duwamish Waterway Superfund Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2011/03/jha-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Environmental Justice digital story</title>
		<link>http://justhealthaction.org/2011/01/an-environmental-justice-digital-story/</link>
		<comments>http://justhealthaction.org/2011/01/an-environmental-justice-digital-story/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:34:01 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=557</guid>
		<description><![CDATA[Digital storytelling uses digital tools to help “ordinary” people tell a story in a compelling and emotionally engaging form.   Here is a six minute Environmental Justice (EJ) digital story about people who catch and consume contaminated seafood from the Lower Duwamish Waterway (LDW).   The LDW was designated a Superfund Site in 2001 and is in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Digital storytelling</em> uses digital tools to help “ordinary” people tell a story in a compelling and emotionally engaging form.   Here is a six minute <a href="http://www.youtube.com/watch?v=iKH6wgRcutk">Environmental Justice (EJ) digital story </a>about people who catch and consume contaminated seafood from the Lower Duwamish Waterway (LDW).   The LDW was designated a Superfund Site in 2001 and is in the process of being cleaned up.   The EJ digital story was made by Seattle-based International District Housing Alliance’s <a href="http://www.apialliance.org/news/wild-fall-program">Wilderness Inner-city Leadership Development (WILD)</a> students. The WILD program is made up of diverse youth from a number of Seattle public schools who participate in after-school activities that foster leadership skills and benefit the Chinatown/International District community.  They interviewed fisher people asking them what kind of fish they caught, how they prepared it, and whether they knew the river was contaminated.   The students then made this digital story about what they learned, how it made them feel, and what they wanted to do about the contaminated river.  The youth narrate this photo slideshow in both English and their native languages: Vietnamese, Cantonese, Mandarin, Tagalog, and Khmer.   JHA, the Duwamish River Cleanup Coalition, and Eric Becker collaborated with WILD to make the digital story.</p>
<p><a href="http://www.youtube.com/watch?v=iKH6wgRcutk"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2011/01/an-environmental-justice-digital-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings and Thanks to All</title>
		<link>http://justhealthaction.org/2010/12/seasons-greetings-and-thanks-to-all/</link>
		<comments>http://justhealthaction.org/2010/12/seasons-greetings-and-thanks-to-all/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:23:53 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=547</guid>
		<description><![CDATA[Season’s Greetings and thanks from Just Health Action JHA has had an incredible year and we couldn’t have done it without you.  Thank you! In 2010, we developed new curriculum, published, presented, revamped our website, and more. Click here to view JHA 2010 in a nutshell. Many volunteers and organizations helped JHA grow this year.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Season’s Greetings and thanks from Just Health Action</span></strong></p>
<p>JHA has had an incredible year and we couldn’t have done it without you.  Thank you!</p>
<p>In 2010, we developed new curriculum, published, presented, revamped our website, and more. <a href="http://justhealthaction.org/wp-content/uploads/2010/12/JHA-2010-in-a-nutshell.pdf">Click here to view JHA 2010 in a nutshell</a>.</p>
<p>Many volunteers and organizations helped JHA grow this year.  Special thanks go to Asa Mercer Middle School, Auger Communications, Community Coalition for Environmental Justice, Duwamish River Cleanup Coalition, People for Puget Sound, Sea Mar Community Health Centers, Poverty Race Research &amp; Action Council, Seattle Girls School, University of Washington Community Oriented Public Health Practice program, University of Washington Superfund Program, Whatcom County Health Department and more!</p>
<p> Just Health Action is a 501 (c)3 non-profit organization and we depend on donations from you. Your year-end tax-deductible contribution will help JHA develop  a new social determinants of  health “train the trainer” program; make social determinants of health digital stories to place online; develop and teach new curriculum on labor/work as a social determinant of health;  pilot an online Environmental Justice curriculum, and so on.  <a href="http://justhealthaction.org/support-jha/">Click here to donate to JHA, in any amount.</a>  Even $5.00 makes a difference.</p>
<p>JHA welcomes your continued participation and collaboration.  We are always looking for volunteers and interns to help us do research, develop new curriculum, conduct evaluations, etc.</p>
<p> Thank you very much, and the best to all of you for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2010/12/seasons-greetings-and-thanks-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Justice Poster for the Duwamish River Superfund Site</title>
		<link>http://justhealthaction.org/2010/12/environmental-justice-poster-for-the-duwamish-river-superfund-site/</link>
		<comments>http://justhealthaction.org/2010/12/environmental-justice-poster-for-the-duwamish-river-superfund-site/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 01:25:31 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=540</guid>
		<description><![CDATA[JHA, in collaboration with the Duwamish River Cleanup Coalition and the University of Washington Superfund Research Program, just developed an Environmental Justice poster for the Duwamish River Superfund Site.  The poster will be displayed at the public meetings on the Superfund Site cleanup alternatives on December 7th and 9th in Seattle.  For more information about [...]]]></description>
			<content:encoded><![CDATA[<p>JHA, in collaboration with the Duwamish River Cleanup Coalition and the University of Washington Superfund Research Program, just developed an <a href="http://justhealthaction.org/wp-content/uploads/2010/12/Environmental-Justice-Duwamish-River-Superfund-Site.pdf">Environmental Justice poster for the Duwamish River Superfund Site</a>.  The poster will be displayed at the public meetings on the Superfund Site cleanup alternatives on December 7th and 9th in Seattle.  For more information about the meetings, you can go to the <a href="http://yosemite.epa.gov/r10/cleanup.nsf/c6ebfec8ea1aba628825777a00800e46/1a933f4bb813ff9d882577bd006ef780!OpenDocument#comment">EPA website </a>or to the <a href="http://www.duwamishcleanup.org/superfund.html#FS">DRCC website</a>.   Your voice about which cleanup alternative you prefer matters!</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2010/12/environmental-justice-poster-for-the-duwamish-river-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHA&#8217;s trip to APHA in Denver</title>
		<link>http://justhealthaction.org/2010/11/jhas-trip-to-apha-in-denver/</link>
		<comments>http://justhealthaction.org/2010/11/jhas-trip-to-apha-in-denver/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:30:09 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=534</guid>
		<description><![CDATA[JHA had a great time in Denver at APHA.  We think the social justice theme of the conference was a huge success.  Also, the social determinants of health and health equity are now common terms and no longer need to be defined and explained to people on the escalators.  Our two presentations (How racism affects [...]]]></description>
			<content:encoded><![CDATA[<p>JHA had a great time in Denver at APHA.  We think the social justice theme of the conference was a huge success.  Also, the social determinants of health and health equity are now common terms and no longer need to be defined and explained to people on the escalators.  Our two presentations (<em>How racism affects health</em> and <em>Bridging the social determinants of health to medical care</em>) can be found in the<a href="http://justhealthaction.org/resources/recent-presentations"> recent presentations</a> section of our website.  Send us your questions or thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2010/11/jhas-trip-to-apha-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHA is presenting at APHA</title>
		<link>http://justhealthaction.org/2010/11/jha-is-presenting-at-apha/</link>
		<comments>http://justhealthaction.org/2010/11/jha-is-presenting-at-apha/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:51:00 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhealthaction.org/?p=527</guid>
		<description><![CDATA[JHA is presenting at two sessions.  One is in a “Class and Racism” session called  &#8221;How racism affects health: A new social determinants of health curriculum&#8221; at 4:30 on Monday, November 8th given by Linn Gould. The other is at the Latino Caucus &#8211; &#8220;Bridging the social determinants of health to medical care at a [...]]]></description>
			<content:encoded><![CDATA[<p>JHA is presenting at two sessions.  One is in a “Class and Racism” session called  &#8221;How racism affects health: A new social determinants of health curriculum&#8221; at 4:30 on Monday, November 8<sup>th</sup> given by Linn Gould.</p>
<p>The other is at the Latino Caucus &#8211; &#8220;Bridging the social determinants of health to medical care at a Latino community health center&#8221; at 4:30 on Tuesday, November 9<sup>th</sup> given by Linn Gould and Dr Julian Perez.</p>
<p>Send Linn an e-mail if you want to meet sometime at APHA.  For more information about APHA scientific sessions, go to <a href="http://www.apha.org/meetings/sessions/">http://www.apha.org/meetings/sessions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhealthaction.org/2010/11/jha-is-presenting-at-apha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

